13th Generation Laptops now available
Not all models are shown yet…if interested please call the store. We will update pictures and data soon…in progress….
Note: Passmark software compares the relative speeds of the different processors. We have posted the Passmark results under the prices listed for each processor so one can compare speeds of different processors in order for you to make a more educated decision as to how much speed affects the prices. Speed, quality, capacity, and support all affect the price of a system.
Model 3643Z 14″
-
12th Gen Intel® Core™ i5-1240P
(Opt. 12th Gen i7-1260P) - 14″ Full HD, Wide View Angle Matte (Thin Bezel)
- Intel Iris Xe Graphics
- 16GB DDR4 at 3200MHz
- 1 TB WD Blue M.2 NVMe
- Intel Wireless Wi-Fi 6 AX201 + Bluetooth
- Windows 11 Home 64-Bit Edition
Processor | 12th Generation Intel Core i7-1260P Processor (up to 4.70GHz Turbo boost), 4 P-cores & 8 E-cores / 16 thread, 18MB Smart Cache 12th Generation Intel Core i5-1240P Processor (up to 4.40GHz Turbo boost), 4 P-cores & 8 E-cores / 16 thread, 12MB Smart Cache |
---|---|
Memory | Supports Dual Channel DDR4 Two 260Pin SODIMM sockets, support for DDR4 up to 3200MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 14” Full HD (1920×1080) Wide View Angle, Matte Finished |
Graphics Processor |
Intel Iris Xe Graphics (Integrated in 12th Gen Intel Core i5 / i7 Processor) |
Storage | One M.2 2280 SSD, PCIe Gen4x4 interface |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers |
Pointing Device | Integrated Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages A4 size isolated illuminated keyboard (White Color) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Thunderbolt 4 combo port with Power Delivery DC in (Type C) 1 USB 3.2 Gen 2 Port (Type C) 1 USB 3.2 Gen 1 Port (Type-A) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 RJ-45 LAN (10/100/1000Mbps) |
Card Reader | 6-in-1 Card Reader (MMC/RSMMC/SD/Mini-SD/SDHC/SDXC) |
Slots | Two M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen4x4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6 AX201 + Bluetooth, M.2 interface |
Security | Kensington Lock Intel PTT (Platform Trust Technology) |
Power System | Embedded 4 cells Smart Lithium-Ion battery pack, 53.35WH Full Range AC-in 100~240V, 50~60Hz, 90W AC Adapter, DC output 19V, 4.74A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 3.2 LBs including bare bone and 53.35WH Battery Pack 12.79″ (w) x 8.86″ (d) x 0.72″ (h) |
Other Features | Built-in 1.0M HD Video Camera FlexiCharger Windows Mixed Reality Compatible |
Specifications are subject to change without notice |
-
CORE i5-1240P 2.4 GHz w/16 GB $1348
Model 3551U 15.6″
Product Highlights
- 12th Gen Intel Core i5-1240P Processor
- 15.6″ Thin Bezel Full HD, Wide View Angle Matte Display
- Intel Iris Xe Graphics
- 16GB DDR4 at 3200MHz
- 1 TB Western Digital Blue SN570 M.2 NVMe
- Intel Wireless Wi-Fi 6 AX201+ Bluetooth
- Thunderbolt 4 connectivity
- Single Zone Multi-Color illuminated keyboard
- Nahimic Audio
- Windows 11 PRO 64-Bit Edition
- 0.78 inches thin slim design
-
- CORE i5-1240P 2.4 GHz w/16 GB $1599
-
(Passmark speed benchmark = 17495)
- CORE i7-1260P 2.4 GHz w/16 GB $1704
(Passmark speed benchmark = 18180)
Windows 11 Pro12 64 Bit (Windows 11 Home optional deduct $40)
0.78 Inches
Slim Design
Innovative Hybrid Architecture
New 12th Generation
Intel Core Processor
Game better, do more. 3551U achieves maximum performance with Intel’s new Core i7-1260P hybrid processor. It combines powerful P-cores, designed to handle massive monumental tasks like running the most advanced games and apps, while its efficient specialized E-Cores provide the capacity to blaze through all the smaller ones. The result? A better, smoother, and more seamless gaming experience.
- 4.7GHzIn Turbo Boost
- 12Cores
- 16Threads
- 18MBSmart Cache
DDR4-3200 RAM
Take advantage of faster clock speeds and bandwidth with DDR4 memory. 64GB of Dual-Channel memory at 3200MHz delivers top performance for the most demanding and complex high-end games and media.
Ultrathin Bezel
Full HD Display
Wide View Angle
Slim and sleek, its ultrathin bezels measure just 0.21″- thin top & side, and provide an astonishing 92% screen-to-body ratio. 3551U fits a 15.6″ display into a typically 14″ laptop frame. Plus its Full HD panel renders incredibly vivid colors and at dramatically wider viewing angles for the ultimate viewing experience..
- 0.21″ Ultrathin Bezels
- 92% Screen-To-Body Ratio
Multi-Display
Capability
Work across 3 screens and see the bigger picture. Your workstation supports up to 2 additional monitors via HDMI and Thunderbolt 4 ports. Approach complex or large-scale projects from different angles at the same time.
Intel Iris Xe
Graphics
Unlock a powerhouse of creativity with 3551U’s advanced and intelligent Intel Iris Xe graphics card. Enjoy stunning 1080p gaming at a smooth 60fps, and rapidly render in 4K. Design and export complex files, images and video, and outpace the scale of growing workloads with the speed of AI-boosted technologies. Spend more time creating and less time waiting.
High Performance
PCIe Gen4 X 4 Capable
Wait less. Play more. The 3551U features ultra-fast speed PCIe Gen4 x4 SSD capabilities for load speeds of up to 7000MB/s* for blazing fast boot times and game loading.
Thunderbolt 4 with
Power Delivery Input
Maximize 3551U’s capabilities with its 40Gbps Thunderbolt 4 port, the new standard in high speed flexibility. Connect and quickly access extra storage at lightning fast rates, or support an additional display at 8K resolution, or two displays in 4K. Daisy chain more devices than before and more securely. 3551U can charge while connected to Power Delivery Input (PD-In) docking, and connected peripherals can wake it from sleep with just a touch or key-press. The possibilities are endless.
Next Generation
Wi-Fi 6 Connection
Stop competing for bandwidth and start playing to win. Wi-Fi 6 networking technology provides tremendous gains in both bandwidth and speeds, and is designed to meet the needs of networks hosting more and more devices. Fast, secure, and power-efficient, Wi-Fi 6 increases network capacity 400% and data rates by as much as 300% over the previous generation.
Customized
Single Color
Illuminated
Keyboard
Our sleek single color illuminated keyboard enhances the modern, sophisticated look of your 3551U. Choose from 15 colors to suit your mood or your lifestyle at any moment, wherever that might be.
Specifications
Processor | 12th Generation Intel Core i7-1260P Processor (up to 4.70GHz Turbo boost), 4 P-cores & 8 E-cores / 16 thread, 18MB Smart Cache 12th Generation Intel Core i5-1240P Processor (up to 4.40GHz Turbo boost), 4 P-cores & 8 E-cores / 16 thread, 12MB Smart Cache |
---|---|
Memory | Supports Dual Channel DDR4 Two 260Pin SODIMM sockets, support for DDR4 up to 3200MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 15.6” Full HD (1920×1080) Wide View Angle, Matte Finished |
Graphics Processor |
Intel Iris Xe Graphics (Integrated in 12th Gen Intel Core i5 / i7 Processor) |
Storage | One M.2 2280 SSD, PCIe Gen4x4 interface One M.2 2280 SSD, SATA/PCIe Gen3x4 interface |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers Nahimic audio |
Pointing Device | Integrated Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Thunderbolt 4 combo port with Power Delivery DC in (Type C) 1 USB 3.2 Gen 2 Port (Type C) 1 USB 3.2 Gen 2 Port (Type-A) 1 USB 2.0 Port (Type-A) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 RJ-45 LAN (10/100/1000Mbps) |
Slots | MicroSD Card Reader Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen4x4 interface – 3rd for SSD M.2 2280 Card with SATA / PCIe Gen3x4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6 AX201 + Bluetooth, M.2 interface |
Security | Kensington Lock Intel PTT (Platform Trust Technology) |
Power System | Embedded Polymer Smart Lithium-Ion battery pack 73WH Full Range AC-in 100~240V, 50~60Hz, 90W AC Adapter, DC output 19V, 4.74A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 3.84 LBs including bare bone and 73WH Battery Pack 14.06″ (w) x 8.68″ (d) x 0.78″ (h) |
Other Features | Metal top and bottom case Built-in 1.0M HD Video Camera FlexiCharger Windows Mixed Reality Compatible |
Specifications are subject to change without notice |
Model 6251J 15.6″
(Option to have two m.2 SSD hard drives)
-
-
Product Highlights
-
12th GenIntel® Core™ i9-13900H
-
15.6″ 144Hz Full HD Matte, Wide View Angle
-
NVIDIA GeForce RTX 3050 4GB
-
16GB DDR4 at 3200MHz
-
1 TB WD Blue M.2 NVMe
-
Intel Wireless Wi-Fi 6E AX211 + Bluetooth
-
Windows 11 Pro 64-Bit Edition
-
Single Color illuminated Keyboard
0.89″ thin design
-
-
CORE i9-13900H w/16 GB $1745
(Passmark speed benchmark = 32844)
Processor | 13th Gen Intel Core i9-13900H ( Max Turbo boost 5.40 GHz ), 6 P-cores & 8 E-cores / 20 thread, 24MB Smart Cache |
---|---|
Memory | Supports Dual Channel DDR4 Two 260Pin SODIMM sockets, support for DDR4 up to 3200MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 15.6” Full HD (1920×1080) 144Hz Wide View Angle, Matte Finished |
Graphics Processor |
Switchable GPU by Microsoft Hybrid Graphics – NVIDIA GeForce RTX 3050 GPU / Intel Graphics Support 3 active displays NVIDIA GeForce RTX 3050 Laptop GPU Intel Iris Xe Graphics (Integrated in Core i9-13900H processor) |
Storage | One M.2 2280 SSD PCIe Gen 3×4 interface & one M.2 2280 SSD PCIe Gen 4×4 interface |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers Sound Blaster Studio |
Pointing Device | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 output Port 1 USB 2.0 Port (Type A) 1 USB 3.2 Gen 1 Port (Type A) 2 USB 3.2 Gen 2 Ports (Type C) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 Microphone Jack 1 RJ-45 LAN (10/100/1000Mbps) |
Card Reader | Micro SD Card reader |
Slots | Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen 3×4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen 4×4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6E AX211 + Bluetooth, M.2 interface |
Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
Power System | Built in 4 cells Polymer battery pack 54WH Full Range AC-in 100~240V, 50~60Hz, 150W AC Adapter, DC output 20V, 7.5A or 19.5V, 7.7A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 4.39 LBs including bare bone and 54WH Battery Pack 14.15″ (w) x 9.37″ (d) x 0.89″ (h) |
Other Features | Built-in 1.0M HD Video Camera FlexiCharger Windows Mixed Reality Compatible Intel DTT (Dynamic Tuning Technology) |
Specifications are subject to change without notice |
Model 7861C 15.6″
(Option to have two m.2 SSD hard drives)
Product Highlights
-
13th Gen Intel Core i9-13900HX Processor
-
15.6″ Thin Bezel Full HD 144Hz, Wide View Angle, 72% NTSC Matte Display
-
NVIDIA GeForce RTX 4050 6GB GDDR6
-
16GB DDR5 at 4800MHz
-
1 TB Western Digital Blue SN570 M.2 NVMe
-
Intel Wireless Wi-Fi 6E AX211+ Bluetooth
-
Thunderbolt 4 connectivity
-
Single Zone Multi-Color illuminated keyboard
-
Windows 11 Pro 64-Bit Edition
(15.6″) CORE i9-13900H w/16 GB $2124 with RTX 4050 6 GB
(15.6″) CORE i9-13900H w/16 GB $2448 with to RTX 4070 8 GB
(Passmark speed benchmarks = 32844)
Processor | 13th Gen Intel Core i9-13900HX ( Max Turbo boost up to 5.40 GHz ), 8 P-cores & 16 E-cores / 32 thread, 36MB Smart Cache |
---|---|
Chipset | Intel HM770 Express Chipset |
Memory | Supports Dual Channel DDR5 Two 262Pin SODIMM sockets, support for DDR5 up to 4800MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 15.6” Full HD (1920×1080) 144Hz, Wide View Angle, 72% NTSC, Matte Finished |
Graphics Processor |
Switchable GPU by Microsoft Hybrid Graphics – NVIDIA GeForce RTX 4050 GPU / Intel Graphics Support 4 active displays NVIDIA GeForce RTX 4050 Laptop GPU Intel UHD Graphics (Integrated in Core i9-13900HX Processor) |
Storage | Two M.2 2280 SSD PCIe Gen 4×4 interface (RAID 0/1) |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers Sound Blaster Studio |
Pointing Device | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 output Port 1 Thunderbolt 4 Port (Type C) 1 USB 2.0 Port (Type A) 1 USB 3.2 Gen 1 Port (Type A) 1 USB 3.2 Gen 2 Port (Type C) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 Microphone Jack 1 RJ-45 LAN (10/100/1000Mbps) |
Card Reader | Micro SD Card reader |
Slots | Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen 4×4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen 4×4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6 AX211 + Bluetooth, M.2 interface |
Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
Power System | Built in 4 cells Polymer battery pack 73WH Full Range AC-in 100~240V, 50~60Hz, 280W AC Adapter, DC output 20V, 14A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 5.18 LBs including bare bone and 73WH Battery Pack 14.15″ (w) x 9.37″ (d) x 1.07″ (h) |
Other Features | Built-in 1.0M HD Video Camera FlexiCharger Virtual Reality ready Windows Mixed Reality Compatible Intel DTT (Dynamic Tuning Technology) |
Specifications are subject to change without notice |
Model 6271J
17.3″ New 13th Gen
(Option to have two m.2 SSD hard drives)
Product Highlights
- 13th GeIntel Core i9-13900H Processor
- 17.3″ Thin Bezel Full HD 144Hz, Wide View Angle, Matte Display
- NVIDIA GeForce RTX 3050 4GB GDDR6
- 16GB DDR4 at 3200MHz
- 500GB Western Digital Blue SN570 M.2 NVMe
- Intel Wireless Wi-Fi 6E AX211+ Bluetooth
- Single Zone Multi-Color illuminated keyboard
- Windows 11 Pro 64-Bit Edition
- 0.98 inches thin design
-
(17.3″) CORE i9-13900H w/16 GB $1898 with RTX 3050
(Passmark speed benchmarks = 32844)
Processor | 13th Gen Intel Core i9-13900H ( Max Turbo boost 5.40 GHz ), 6 P-cores & 8 E-cores / 20 thread, 24MB Smart Cache |
---|---|
Memory | Supports Dual Channel DDR4 Two 260Pin SODIMM sockets, support for DDR4 up to 3200MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 17.3” Full HD (1920×1080) 144Hz Wide View Angle, Matte Finished |
Graphics Processor |
Switchable GPU by Microsoft Hybrid Graphics – NVIDIA GeForce RTX 3050 GPU / Intel Graphics Support 3 active displays NVIDIA GeForce RTX 3050 Laptop GPU Intel Iris Xe Graphics (Integrated in Core i9-13900H processor) |
Storage | One M.2 2280 SSD PCIe Gen 3×4 interface & one M.2 2280 SSD PCIe Gen 4×4 interface |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers Sound Blaster Studio |
Pointing Device | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 output Port 1 USB 2.0 Port (Type A) 1 USB 3.2 Gen 1 Port (Type A) 2 USB 3.2 Gen 2 Ports (Type C) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 Microphone Jack 1 RJ-45 LAN (10/100/1000Mbps) |
Card Reader | Micro SD Card reader |
Slots | Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen 3×4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen 4×4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6E AX211 + Bluetooth, M.2 interface |
Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
Power System | Built in 4 cells Polymer battery pack 54WH Full Range AC-in 100~240V, 50~60Hz, 150W AC Adapter, DC output 20V, 7.5A or 19.5V, 7.7A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 5.31 LBs including bare bone and 54WH Battery Pack 15.63″ (w) x 10.32″ (d) x 0.98″ (h) |
Other Features | Built-in 1.0M HD Video Camera FlexiCharger Windows Mixed Reality Compatible Intel DTT (Dynamic Tuning Technology) |
Specifications are subject to change without notice |
Model 7881D
17.3″ New 13th Gen
Product Highlights
- 13th Gen Intel Core i9-13900HX Processor
- 17.3″ Thin Bezel Full HD 144Hz, Wide View Angle, 72% NTSC Matte Display
- NVIDIA GeForce RTX 4060 8GB GDDR6 (add $200 to upgrade to RTX 4070 8GB Model 7881E)
- 64GB DDR5 at 4800MHz
- 1 TB Samsung 980 Pro (add a second 1TB Samsung 980 Pro $168.75)
- Intel Wireless Wi-Fi 6E AX211 + Bluetooth
- Thunderbolt 4 connectivity
- Single Zone Multi-Color illuminated keyboard
- Windows 11 Pro 64-Bit Edition
CORE i9-13900H w/64 GB $2314
(Passmark speed benchmark = 32844)
Processor | 13th Gen Intel Core i9-13900HX ( Max Turbo boost up to 5.40 GHz ), 8 P-cores & 16 E-cores / 32 thread, 36MB Smart Cache |
---|---|
Chipset | Intel HM770 Express Chipset |
Memory | Supports Dual Channel DDR5 Two 262Pin SODIMM sockets, support for DDR5 up to 4800MHz (Real operation frequency depends on processor) Expandable up to 64GB, depends on 8GB/16GB/32GB SODIMM module. |
Display | 17.3” Full HD (1920×1080) 144Hz, Wide View Angle, 72% NTSC, Matte Finished |
Graphics Processor |
Switchable GPU by Microsoft Hybrid Graphics – NVIDIA GeForce RTX 4060 GPU / Intel Graphics Support 4 active displays
NVIDIA GeForce RTX 4060 Laptop GPU
Intel UHD Graphics (Integrated in Core i9-13900HX Processor) |
Storage | Two M.2 2280 SSD PCIe Gen 4×4 interface (RAID 0/1) |
Audio System | High Definition audio interface Built-in Array Microphone 2 Built-in Speakers Sound Blaster Studio |
Pointing Device | Built in Click pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages, Single Zone Multi-Color illuminated full size keyboard with numeric pad. (15 colors to select) |
I/O Ports | 1 HDMI output Port (with HDCP) 1 Mini DisplayPort 1.4 output Port 1 Thunderbolt 4 Port (Type C) 1 USB 2.0 Port (Type A) 1 USB 3.2 Gen 1 Port (Type A) 1 USB 3.2 Gen 2 Port (Type C) 1 2-in-1 Audio Jack (Headphone / Microphone) 1 Microphone Jack 1 RJ-45 LAN (10/100/1000Mbps) |
Card Reader | Micro SD Card reader |
Slots | Three M.2 Card Slots – 1st for WLAN Combo M.2 2230 Card with PCIe and USB interface – 2nd for SSD M.2 2280 Card with PCIe Gen 4×4 interface – 3rd for SSD M.2 2280 Card with PCIe Gen 4×4 interface |
Communication | Built-in Gigabit Ethernet LAN Intel Dual Band Wireless-Wi-Fi 6 AX211 + Bluetooth, M.2 interface |
Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
Power System | Built in 4 cells Polymer battery pack 73WH Full Range AC-in 100~240V, 50~60Hz, 280W AC Adapter, DC output 20V, 14A |
OS Support | Windows 11 (64-bit) |
Certificate | Windows 11 (64-bit) Logo HDMI Logo |
Physical Characteristic | 6.28 LBs including bare bone and 73WH Battery Pack 15.63″ (w) x 10.32″ (d) x 1.11″ (h) |
Other Features | Built-in 1.0M HD Video Camera FlexiCharger Virtual Reality ready Windows Mixed Reality Compatible Intel DTT (Dynamic Tuning Technology) |
Specifications are subject to change without notice |